1. Name of the School with Address: | SHRI HARKRISHAN SAHIB PUBLIC HIGH SCHOOL, GILL MARKET NEW JANTA NAGAR, LUDHIANA |
i) Email: | managergm@mail.com |
ii) Phone no: | 70870-21763 |
2. Year of Establishment of School | 2000 |
3. Whether NOC from State/UT/or Recommendation of Embassy of India Obtained? | YES |
i) NOC No | SED-EDU303/19/2020-3EDU3/1/91806/2020 |
ii) NOC issuing Date | 19.10.2020 |
4. Is the School is recognized, if yes by which authority: | No |
5. Status of Affiliation: Permanent/Regular/Provisional | NOT AFFILIATED YET |
i)Affiliation No. | — |
ii)Affiliation with Board Since | — |
iii)Extension of Affiliation upto | — |
iv) Affiliation Certificate | Click Here |
6. Name of the Trust/Society/Company | SHRI GURU HARKRISHAN SAHIB EDUCATIONAL SOCIETY |
Registered under section 25 of the Company Act, 1956 | — |
Period upto which Registration of society is valid | LIFETIME |
7. List of members of School Managing Committee | Click Here |
8. Name of the Manager/President/Chairman/Correspondent | Mr. Jitender Singh |
9. Declaration | Click Here |
10. Area of the School Campus | |
i)In Acres | 1.077 Acres |
ii) In Sq. Mtrs | 4361 sq meter |
iii) Built up area(sq mtrs) | 70416 Sq.Ft. |
iv)Area of Play Ground | 2622 SQ MTS |
v) Building Safety Certificate | Click Here |
vi) Fire Safety Certificate | Click Here |
Other Facilities | |
a) Swimming Pool | YES |
b) Indoor Games | YES |
c) Dance Rooms | YES |
d) Gymnasium | NO |
e) Music Room | YES |
f) Hostels | NO |
g) Health and Medical Checkup | YES |
11. Details of Fees (monthly total fee) | |
i) NURSERY | 1450 pm |
ii LKG-UKG | 1550 pm |
iii)1ST TO 5TH | 1650 pm |
iv) 6TH & 7TH | 1700 pm |
v) 8TH TO 10TH | 1775 pm |
Transport Facility | |
i) Own Buses | 0 |
ii) Buses Hired on Contract Basis | 0 |
iii) Details of Transport Charges | No Charges |
12. Number of teaching Staff (to be updated from time to time) | |
Designation | Total no. |
Principal | 1 |
Academic Head | 1 |
PGT | 4 |
PTI | 3 |
TGT | 29 |
PRT | 21 |
Nursery | 10 |
Health Awareness Teacher | 1 |
Librarian | 1 |
Lab Assistant | 1 |
Counsellor | 1 |
Clerical-Staff | 4 |
13. Details of the teachers | Click Here |
14. Details of salary being paid by the School to teaching staff/non teaching staff(to be updated from time to time) | |
Designation | Total Emoluments From (Rs) To (Rs) |
Principal | 37400-67000+ GRADE PAY 10000 |
Vice Principal | 15600-39100 + GRADE PAY 10000 |
PGT | 15600-39100 + GRADE PAY 5400 |
TGT | 10300-34800 + GRADE PAY 5000 |
PRT | 10300-34800 + GRADE PAY 4200 |
Counselors | 10300-34800 + GRADE PAY 4200 |
Librarian | 10300-34800 + GRADE PAY 3200 |
Others | 10300-34800 + GRADE PAY 3200 |
15. Mode of Payment of Salary | |
Name of the bank through which salary is drawing | Axis Bank, Dugri Road, Ludhiana |
Through single check transfer service | BANK TRANSFER TO ALL EMPLOYEES |
Individual Cheque | N.A |
Cash | N.A |
16. Library Facilities | |
i) Size of the library in Sq feet | 320 Sq. Ft. |
ii) No. of Periodicals | 10 |
iii) No. of Dailies | 5 |
iv) No. of Reference Books class-wise | 3850 Books approx. |
v) No. of Magazines | 8 |
vi)Others | |
17.Name of the Grievances/redressal Officer | Mrs. Radhika Talwar |
managergm@mail.com | |
18. Members of Sexual Harassment Committee | |
Ms. Radhika Talwar | (Principal) |
Mr. Jagjeet Singh | (Lawyer) |
Mr. Jitinder Singh | (Chairman) |
Ms. Neerja Ralley | (Vice Principal) |
Ms. Meena | (Co-ordinator) |
Ms. Kamal Ralli | (Wellness Teacher Counsellor) |
Head Boy | Male Student |
Head Girl | Female Student |
19. Class-wise enrollment of the school for the current session | Click Here |
20. Academic Session Period From | April to March |
21. Vacation Period | 31st MAY, 2019 to 9th July 2019 |
22. Admission Period | November to March |
23. Book List | Click here to see the booklist Book List of 2023-24 is same as that of last year |
24. Transfer Certificate Sample | Click Here |
25. Transfer Certificate | Click Here |